Annette sells FABER 2.40: Worst over for Faber after Q2 earnings?
KUALA LUMPUR: Faber Group Bhd's earnings plunged nearly 63% year-on-year to RM7.26mil in the second quarter ended June 30, 2013 from RM19.53mil but better times are ahead for the group.... (more)
Date | Volume | High | Low | Close | ||
29.8.13 | --- | 9314 | 2.42 | 2.29 | 2.40 | |
28.8.13 | ---- | 12556 | 2.40 | 2.25 | 2.32 | |
27.8.13 | ---- | 14056 | 2.54 | 2.34 | 2.38 | |
26.8.13 | --- | 16377 | 2.55 | 2.45 | 2.54 | |
23.8.13 | -- | 8616 | 2.49 | 2.40 | 2.45 | |
22.8.13 | -- | 22823 | 2.46 | 2.38 | 2.45 | |
21.8.13 | -- | 8042 | 2.51 | 2.45 | 2.45 | |
20.8.13 | -- | 23308 | 2.52 | 2.41 | 2.49 | |
19.8.13 | -- | 9486 | 2.60 | 2.48 | 2.55 | |
16.8.13 | --- | 16280 | 2.62 | 2.53 | 2.60 | |
15.8.13 | --- | 38132 | 2.68 | 2.53 | 2.63 | |
14.8.13 | -- | 28592 | 2.58 | 2.48 | 2.54 | |
13.8.13 | --- | - | 70903 | 2.52 | 2.37 | 2.50 |
12.8.13 | -- | 51001 | 2.39 | 2.29 | 2.37 | |
7.8.13 | --- | --- | 133595 | 2.49 | 2.34 | 2.37 |
6.8.13 | ------- | ---- | 276537 | 2.35 | 2.03 | 2.34 |
2.8.13 | - | 2511 | 1.81 | 1.78 | 1.80 | |
1.8.13 | -- | 4190 | 1.78 | 1.75 | 1.77 | |
31.7.13 | -- | 7198 | 1.80 | 1.72 | 1.77 | |
30.7.13 | -- | 3232 | 1.82 | 1.77 | 1.77 |
People viewing FABER also viewed: ORIENT MNRB ALAQAR APM OLDTOWN IGBREIT SCIENTX UTDPLT
KUALA LUMPUR (Aug 28): Faber Group Bhd announced that its net profit for the second quarter to June 30 fell... ... (more)
Opus International misses 1H profit expectations as NZ business struggles on ... sharechat 5 plans to sell its entire stake in an intermediate holding company, Opus Group BHD, to Faber Group in exchange for shares and cash. "Opus International Consult... (more)
Re-rating for Faber on the cards? The Star Online UEM Group's proposal to inject Projek Penyelenggaraan Lebuhraya Bhd (Propel) and Opus Group Bhd (Opus) into Faber Group Bhd will be a game changer for the company. The move will transform Faber into the... (more)
UEM to sell stakes in Opus, Propel to Faber for RM1.13bil to RM1.15bil The Star Online KUALA LUMPUR: UEM Group Bhd has offered to dispose of its entire interest in Opus Group Bhd and Projek Penyelenggaraan Lebuhraya Bhd (Propel) to Faber Group Bhd for betw... (more)
Looking for a little fun friends on here. A few things about me, 19, black, 5'4, thick body im laid back..open to whatever..im just looking for a little excitment Im really looking for someone in my area. Email me a pic, and i'll return one. ... (more)
11 people are following FABER
Hermelinda,
Belen,
Rosaura,
Carry,
Elly,
Deloris,
Lanita,
Charissa,
Kathlene,
Rufina, and
Phyliss
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home