14.9.13

Joetta buys ALAM 1.38: Hot Stock - Alam Maritim jumps 6% on Petronas contract extension

HB Global lapses into P17 status< Prev Next > #Hot Stock* Jobstreet rises 5.7% on upgrades, share buyback; Back to top Last Updated on Tuesday, 30 November 1999 08:00... (more)

Reda, Vivan, Roxie, and Lawana bought ALAM.

Date Volume High Low Close
13.9.13      ---           - 188911.421.37 1.38
12.9.13     --               87291.441.41 1.41
11.9.13   -----              164111.471.40 1.40
10.9.13    ---            -- 402941.461.42 1.45
9.9.13     ---              105481.431.40 1.41
6.9.13      --              65181.421.40 1.41
5.9.13     ---              74421.431.40 1.41
4.9.13     ---              160161.441.39 1.40
3.9.13      ---             98261.421.36 1.41
2.9.13       ---            76751.401.34 1.36
30.8.13    ----           -- 314461.461.40 1.40
29.8.13   -------       ---- 935121.471.35 1.47
28.8.13          ----------- 762961.331.20 1.33
27.8.13   ---------      --- 519251.481.30 1.30
26.8.13  --                - 191721.501.48 1.48
23.8.13  --               -- 346071.511.47 1.47
22.8.13  ----           ---- 632221.511.44 1.47
21.8.13 --                   152181.541.50 1.54
20.8.13 ---                - 274821.521.47 1.49
19.8.13 --                   95401.541.51 1.51

People viewing ALAM also viewed: FOCAL PERISAI KOSSAN STAR AFFIN TGOFFS ENGTEX TOPGLOV


KUCHING: Alam Maritim Resources Bhd (Alam Maritim) recently announced that it had received two award letters from an [...]... (more)
KUALA LUMPUR (Sept 4): Affin Investment Bank has maintained its "buy" call for oil and gas support services provider Alam...    ... (more)
KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Alam Maritim with an unchanged target price of RM1.80 as it is confident of Alam Maritim’s RM37mil contract wins.... (more)
KUALA LUMPUR (Sept 3): Alam Maritim Resources Berhad (AMRB) has secured a contract for the provision of one unit of...    ... (more)
If you've answered my post already don't bother responding again. Looking to meet new people who won't judge me on my looks. I'm a big girl, smoker, drinker, 420 friendly all the way! I've been feeling lonely and need more human contact, stay at home single mom doesn't leave much time to meet people. ... (more)

5 people are following ALAM
Carla,
Jayna,
Latosha,
Stefany, and
Rachele

Elisa buys AFFIN 4.24: HwangDBS acquisition to boost Affin’s position in the industry

KUCHING: Affin Holdings Bhd (Affin) has announced to Bursa Malaysia of its exclusivity agreement with HwangDBS (M) Bhd [...]... (more)

Margarita, Evangelina, Verdell, and Claretta bought AFFIN.

Date Volume High Low Close
13.9.13  ----             -- 84574.254.17 4.24
12.9.13  --                  16374.244.21 4.23
11.9.13  ---                 24784.244.18 4.23
10.9.13 ----                 8364.264.18 4.18
9.9.13 ---                  31234.264.22 4.23
6.9.13  ---                 33314.234.19 4.22
5.9.13   ---              - 43884.204.15 4.19
4.9.13   ---------          37704.224.01 4.16
3.9.13       ----           18664.104.03 4.09
2.9.13         --           32424.054.03 4.04
30.8.13        -----         21764.083.99 4.05
29.8.13          ------    - 43304.023.90 4.01
28.8.13            --------- 207503.983.87 3.96
27.8.13          ---      -- 73124.033.98 4.02
26.8.13       ---            6864.124.05 4.05
23.8.13     ---              19444.154.10 4.12
22.8.13     ---            - 52114.164.10 4.15
21.8.13    --                11624.194.15 4.17
20.8.13 -----              - 53574.284.16 4.19
19.8.13 ---                  11764.284.22 4.23

People viewing AFFIN also viewed: TGOFFS ENGTEX TOPGLOV AIRPORT MRCB BJTOTO MAS HLBANK


KUALA LUMPUR (Sept 5): CIMB Investment Bank Research expects Affin Holdings Bhd’s FY14 earnings per share to fall 7-9% in light of...    ... (more)
KUALA LUMPUR: CIMB Equities Research is maintaining its Underperform rating on Affin Holdings and the target price of RM3.70.... (more)
<strong>PETALING JAYA (Sept 5, 2013):</strong> Affin Holdings Bhd has edged out AMMB Holdings Bhd in a hotly contested bidding war to acquire the investment banking and fund management assets of Penang-based Hwang-DBS (Malaysia) Bhd – one of ... (more)
<strong>PETALING JAYA (Sept 4, 2013): </strong>Affin Holdings Bhd has edged out AMMB Holdings Bhd in a hotly contested bidding war to acquire the investment banking and fund management assets of Hwang-DBS (Malaysia) Bhd – one of the few famil... (more)
I am looking for a friend first and then see where things go from there. Looking for someone around 23-25 that is currently going to school or has graduated. I am seeking someone that is very family and goal-oriented. Someone that loves to travel and loves sports. Please send a picture of yourself and tell me a little bit about you. ... (more)

16 people are following AFFIN
Thuy,
Cherry,
Latosha,
Agatha,
Jeanette,
Lakenya,
Berniece,
Ayesha,
Mariella,
Carla,
Anja,
Carylon,
Graciela,
Anabel,
Dolly, and
Kori

Dolly buys MRCB 1.52: All eyes on Penang undersea tunnel project

Construction sectorMaintain overweight: The latest issue of The Edge weekly featured a cover story on Penang’s upcoming undersea tunnel project....    ... (more)

James, Raye, Sharilyn, and Verna bought MRCB.

Date Volume High Low Close
13.9.13    ----           -- 278251.531.49 1.52
12.9.13     ----         --- 455521.521.48 1.50
11.9.13      ----          - 209381.511.47 1.48
10.9.13      ---         --- 441821.511.48 1.50
9.9.13        --            92171.481.46 1.47
6.9.13         --           44011.471.45 1.47
5.9.13      -----      ---- 589121.501.45 1.46
4.9.13 --------        ---- 731271.591.48 1.55
3.9.13    ----          --- 362631.531.49 1.52
2.9.13       -----       -- 319321.491.44 1.49
30.8.13           ---      - 155191.441.41 1.44
29.8.13          -----    -- 271761.451.40 1.44
28.8.13              ------- 699491.401.36 1.39
27.8.13      -------     --- 439531.501.42 1.43
26.8.13      ----          - 156861.511.47 1.49
23.8.13      --          --- 325241.501.49 1.50
22.8.13      -----       --- 342641.501.45 1.48
21.8.13    ----         ---- 707341.531.49 1.51
20.8.13    ----          --- 373211.541.49 1.49
19.8.13 ----                 140541.581.54 1.55

People viewing MRCB also viewed: BJTOTO MAS HLBANK RHBCAP HOVID CMSB IJM KPS


Mohamad Salim is MRCB group MD Malaysia Chronicle KUALA LUMPUR: Datuk Mohamad Salim Fateh Din, founder of Gapurna Sdn Bhd (GSB), will be appointed group managing director of Malaysian Resources Corp Bhd ( MRCB ) effective Monday. Business Times understands... (more)
With 12.5% stake, Salim Fateh Din becomes MRCB group managing director The Malaysian Insider Property developer Malaysian Resources Corporation Bhd ( MRCB ) has named the boss of its second largest shareholder, Datuk Salim Fateh Din, as the group managing ... (more)
KUALA LUMPUR (Sept 9): CIMB Investment Bank raised its target price (TP) for Malaysian Resources Corp Bhd (MRCB)...    ... (more)
KUALA LUMPUR: CIMB Equities Research is maintaining a Neutral outlook on Malaysian Resources Corporation Bhd (MRCB) while it raised its target price from RM1.59 to RM1.64.... (more)
I am looking for a long-term relationship with a Chinese guy. You will be perfect for me, if you are slim, financially stable, and kind. I am 5'4, 110lbs, skinny. I would like to start out as friends and hopefully lead to marriage. I enjoy sports, cars, foods, movies, hangout with friends, travelling, and sight seeing. See you and send me an email. ... (more)

12 people are following MRCB
Kathrine,
Trena,
Lashonda,
Myriam,
Erinn,
Vera,
Shaunte,
Cherry,
Rosanna,
Louvenia,
Carlota, and
Julio

Eileen buys HOVID 0.275: Hovid 4Q profit soars 103 times on extraordinary gains

KUALA LUMPUR (Sept 13): Hovid Bhd’s net profit soared 103 times year-on-year to RM6.2 million in the fourth...    ... (more)

Pamula bought HOVID.

Date Volume High Low Close
13.9.13 ------         ---- 2158920.2850.260 0.275
12.9.13      --             183400.2600.255 0.260
11.9.13      --             313670.2600.255 0.255
10.9.13      ---            188460.2600.250 0.250
9.9.13       --            31790.2550.250 0.255
6.9.13       --            86460.2550.250 0.255
5.9.13        ---          121900.2500.245 0.250
4.9.13          ----       188660.2450.235 0.245
3.9.13          --         148220.2450.240 0.245
2.9.13          --         73630.2450.240 0.245
30.8.13          --         252320.2450.240 0.245
29.8.13          -----      113220.2450.230 0.240
28.8.13             ---     161300.2350.225 0.235
27.8.13           ----      420310.2400.230 0.235
26.8.13        ----         134960.2500.240 0.245
23.8.13          --         74700.2450.240 0.245
22.8.13          ----       183380.2450.235 0.240
21.8.13       --            148270.2550.250 0.250
20.8.13    -----          - 449820.2650.250 0.250
19.8.13    ----             254700.2650.255 0.265

People viewing HOVID also viewed: CMSB IJM KPS PHARMA CENSOF BAT AIRASIA UEMS


... to increase absorption of tocotrienols by up to 300 per cent. The system has been awarded a US patent and is unique to Hovid. Share this: Email; Facebook;... (more)
KUALA LUMPUR: Herbal tea turned generic drug maker Hovid Bhd is for sale at the right price, its managing director and major shareholder David Ho said of the company ...... (more)
Pharmaceutical and herbal products manufacturer Hovid Bhd is banking on its “pharma focus” strategy to showcase its earnings and growth potential.... (more)
Please respond only if you are one of those good men who may just happen to check out my post and are sincere and want to actually take the time to cultivate a meaningful relationship. If you are looking for instant gratification.....pass me by. I am an attractive, slim, Black woman in good shape. I am looking for an equally attractive gentleman in good shape. I am interested in a man who knows the lost art of how to date a woman. Let's enjoy each others company as we explore festivals, antique shops, parks, movies, concerts, museums, etc. Respond only if you are serious. Please respond with a picture. ... (more)

4 people are following HOVID
Erinn,
Kathrine,
Drew, and
Tonette

Alethea buys CENSOF 0.455: Kenanga raises Censof's TP to 88 sen on TEB acquisition news

KUALA LUMPUR (Sept 13): Kenanga Research has upgraded to ‘outperform’ call on Censof Holdings Bhd shares with a higher target...    ... (more)

Steffanie and Sandi bought CENSOF.

Date Volume High Low Close
13.9.13  ------         ---- 1877130.5100.445 0.455
12.9.13    ------         -- 763000.4900.425 0.485
11.9.13        ---           291290.4300.415 0.425
10.9.13          -           124950.4150.405 0.415
9.9.13          ---         245150.4150.390 0.410
6.9.13          --          120940.4050.395 0.395
5.9.13          --          110910.4100.395 0.400
4.9.13          --          179990.4100.395 0.400
3.9.13         ---          160000.4200.400 0.405
2.9.13          --          103790.4050.395 0.405
30.8.13         --           413100.4200.405 0.405
29.8.13          -----       346050.4100.365 0.400
28.8.13             ----     345800.3750.340 0.360
27.8.13          -----    -- 747440.4150.365 0.380
26.8.13      ------      --- 1078450.4600.395 0.405
23.8.13     ----          -- 821820.4700.440 0.460
22.8.13      ---           - 477490.4650.430 0.440
21.8.13    ---             - 492730.4900.465 0.480
20.8.13  ----             -- 700300.5100.475 0.490
19.8.13 ---             ---- 2169480.5400.505 0.505

People viewing CENSOF also viewed: BAT AIRASIA UEMS SERSOL DIALOG GAMUDA TM GENTING


Shares of Censof Holdings Bhd rose as much as five per cent after the financial management software maker announced it won the bid to buy Malaysia state investor Khazanah Nasional Bhd's entire stake in Time Engineering Bhd for RM69.8 million.

The shares l... (more)
KUALA LUMPUR: Kenanga Research has raised its rating on Censof to “Outperform” with a target price of 61 sen after it bagged the 45.03% stake in Time Engineering (TEB) held by Khazanah.... (more)
KUALA LUMPUR: Censof Holdings Bhd fended off a challenge from 10 others to win a competitive bid to purchase a...    ... (more)
KUALA LUMPUR (Sept 13): Censof Holdings Bhd rose as much as 5% before erasing gains. This came amid news that...    ... (more)
Down to earth girl looking looking for a down to earth kinda guy between the ages of 26-34. No preference for race as long as you taller than 5'9. As for me I am down to earth, educated, sweet, and no kids. Hit me up with your picture. ... (more)

15 people are following CENSOF
Thuy,
Anja,
Towanda,
Drew,
Graciela,
Leonila,
Dot,
Lacie,
Tonette,
Rachael,
Jayna,
Carlota,
Cherry,
Rachele, and
Delana

Julio buys DIALOG 2.63: CIMB Research maintains Outperform on Dialog, raises target price to RM3.46

KUALA LUMPUR (Sept 6): CIMB Research has maintained its Outperform rating on Dialog Group Bhd at RM2.57 with a higher target...    ... (more)

Date Volume High Low Close
13.9.13      -----        - 516962.682.60 2.63
12.9.13      --             283442.702.66 2.68
11.9.13      ---          - 544572.692.65 2.68
10.9.13       ---         - 529852.672.61 2.65
9.9.13         ---         249322.612.56 2.60
6.9.13         ---         235762.622.56 2.58
5.9.13        ----       - 386092.632.58 2.58
4.9.13          --       - 412102.602.56 2.57
3.9.13         ---         289582.612.57 2.60
2.9.13         ---      -- 774722.612.56 2.59
30.8.13         ---       - 496152.612.57 2.58
29.8.13         ------   -- 781292.612.51 2.60
28.8.13          ---------- 1903412.592.47 2.50
27.8.13       ------   ---- 1293982.662.55 2.61
26.8.13       --            131162.672.65 2.66
23.8.13      ---          - 519582.702.64 2.66
22.8.13       ---        -- 631242.672.62 2.66
21.8.13      ------    ---- 1283752.702.58 2.68
20.8.13 ------         ---- 1271422.822.68 2.68
19.8.13 -                 - 386082.852.81 2.83

People viewing DIALOG also viewed: GAMUDA TM GENTING SUMATEC PUNCAK SUPERMX SKPETRO IOICORP


KUALA LUMPUR: AmResearch, which has maintained a 'buy' call on Dialog Group, believes the expansion of Pengerang Independent Deepwater Petroleum Terminal site acreage can result in higher gross development value (GDV) for the project, if the safety buffer ... (more)
KUALA LUMPUR: AmResearch is maintaining its Buy recommendation on Dialog Group with a lower sum-of-parts-derived fair value of RM3.40 a share from RM3.55 earlier.... (more)
Affin Research says "Buy" on Dialog Group The Star Online KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Dialog Group with a target price of RM3.37 for its solid project and earnings track record, strong business partnerships w... (more)
CIMB Research maintains Outperform on Dialog Group The Star Online “ Dialog's FY6/13 net profit missed expectations, coming in at 92% of our full-year forecast and 88% of consensus due to provisions for a plant maintenance project,” it said on Wedn... (more)
I am not sure where this attractive african-american female should post, under casual encounters or women seeking men. The reason I am so preplexed is that I want to meet a man I can enjoy in and out of bed. I want to have good conversation, great times laughing while we explore what the great outdoors have to offer movies, concerts, hiking. I also what to have great mind blowing sex with an affectionate man who is well-endowed, has great oral skills and loads of passion and sensuality. Be handsome, tall, educated, athletic build, humorous, established and of course single. Reply with a picture and tell me a liitle about yourself. I am not interested in endless e-mails or a phone/text buddy, so please be ready to meet. ... (more)

10 people are following DIALOG
Lakenya,
Rosemarie,
Fern,
Lorita,
Graciela,
Thomasena,
Camellia,
Rachele,
Lacie, and
Versie

Toshia buys PUNCAK 3.08: Puncak Niaga stock rises on impending water talks

Puncak Niaga Holdings Bhd(Sept 6, RM2.88) Maintain trading buy at RM2.83 with a target price of RM3.51: Puncak Niaga’s share...    ... (more)

Elvera, Rachal, and Latesha bought PUNCAK.

Date Volume High Low Close
13.9.13 --               -- 643323.133.03 3.08
12.9.13 ---             --- 886733.102.99 3.05
11.9.13  ---             -- 508723.032.95 2.96
10.9.13  ---                276803.032.94 2.96
9.9.13 ----             -- 671143.062.93 2.98
6.9.13 -----             - 366873.062.88 2.88
5.9.13  -----         ---- 1619743.022.85 3.00
4.9.13      ------     --- 1000102.852.65 2.83
3.9.13           --        266812.672.63 2.63
2.9.13          ---        212962.712.63 2.63
30.8.13          ---        153502.692.62 2.66
29.8.13          ---        245352.692.61 2.64
28.8.13           -----   - 324152.642.49 2.60
27.8.13         ----      - 324192.732.60 2.60
26.8.13        ----         315082.762.66 2.73
23.8.13          --         251552.692.65 2.66
22.8.13          ----     - 369792.682.58 2.64
21.8.13        ---          275972.762.68 2.70
20.8.13       -----       - 476982.812.65 2.68
19.8.13     ----            290432.882.79 2.83

People viewing PUNCAK also viewed: SUPERMX SKPETRO IOICORP MAXIS SALCON AXIATA PBBANK CIMB


KUALA LUMPUR: CIMB Equities Research remains optimistic about the prospects of a takeover of Puncak Niaga Holdings which saw its share price surge14% to a new 52-week high.... (more)
KUALA LUMPUR (Aug 19): CIMB Research has upgraded Puncak Niaga Holdings Bhd to a Trading Buy from Neutral at RM2.84 with a higher target price of RM3.51 (from RM1.94 previously) given the prospect of favourable newsflow, including a better price tag for it... (more)
(吉隆坡7日訊)商業高峰(PUNCAK,6807,主板基建計劃組)再獲國油探勘延長運輸裝管工程9個月,有望為2013年12月31日截止財政年盈利與淨資產作積極貢獻。 該公司發文告說,其獨資子公司GOM資�... (more)
(吉隆坡7日訊)商業高峰(PUNCAK,6807,主板基建計劃組)再獲國油探勘延長運輸裝管工程9個月,肯納格研究對其油氣業務前景樂觀,料可從國油3千億令吉資本開銷受惠,惟保持財測不變。 肯�... (more)
Nerd seeking nerd even though neither of us look or act like the stereotype. We're unattached, smart, funny, adventurous, creative, responsible, and compassionate. Non-smoker, no drugs. Not looking for just a hook-up. Interested in building a friendship and possibly more? ... (more)

12 people are following PUNCAK
Cody,
Berniece,
Rachele,
Thuy,
Lauryn,
Eloise,
Camellia,
Carmelia,
Cherry,
Keri,
Jerri, and
Dan

Latosha buys SALCON 0.670: Salcon exits China concessions for RM518.2m

KUALA LUMPUR: Salcon Bhd is selling its stakes in companies with water-related concessions in China for RM51.8.2mil.... (more)

Versie, Shirl, Creola, and Lashawn bought SALCON.

Date Volume High Low Close
13.9.13   ------        ---- 4536150.7150.670 0.670
12.9.13    ---             - 1076220.7100.690 0.690
11.9.13   ---              - 1154510.7150.695 0.695
10.9.13      -----           733610.6900.650 0.690
9.9.13         --           183010.6600.645 0.645
6.9.13         ---          126880.6550.640 0.645
5.9.13         ---          462510.6600.640 0.655
4.9.13          ----        505010.6500.620 0.645
3.9.13           ---        157580.6350.620 0.630
2.9.13          ----        214550.6450.620 0.620
30.8.13         ---          226110.6550.640 0.640
29.8.13          ----        457100.6500.620 0.645
28.8.13             ----     662990.6200.590 0.615
27.8.13      --------        699350.6850.620 0.620
26.8.13      ---             734780.6900.665 0.685
23.8.13      ----            566350.6850.660 0.665
22.8.13       ----           766480.6750.650 0.665
21.8.13    -----          -- 1347170.7050.665 0.680
20.8.13  -----             - 957800.7250.685 0.695
19.8.13 --                 - 1205700.7450.725 0.725

People viewing SALCON also viewed: AXIATA PBBANK CIMB SIME MAYBANK DIGI HYTEXIN JOHAN


Flash: Salcon sells 6 water concessions for RM518.3m to Beijing firm    ... (more)
KUALA LUMPUR: Salcon Bhd today announced it is disposing its entire shares in six water companies in China for RM518.3 million, a move that will allow it to expand further into its new business, property development.
It also announced that its subsidiar... (more)
Salcon Bhd's tie-up with Eco-World Development Sdn Bhd, a company linked to S P Setia Bhd's Liew Kee Sin, will pave the way for the water and waste water ...... (more)
Water treatment specialist Salcon Berhad says itis considering several offers from Chinese water companies toform a joint venture that would allow a ...... (more)
I'm a young white Slavic girl, recently went through a really hard breakup and I'm looking for someone to help get my mind off things. Preferably 18-27 and also white. I like to have fun, drink, smoke weed, and I also love cuddling. So you should probably have your own crib for occasional sleep overs. Email me we can talk. ... (more)

5 people are following SALCON
Brandon,
Steffanie,
Isabel,
Alita, and
Lasonya

13.9.13

Cherry buys MAYBANK 10.12: Maybank eyes more than 30% customer growth next year for One Solution

KUALA LUMPUR: Malayan Banking Bhd (Maybank) expects a customer growth of 30% to 40% next year for its Maybank One Solution, to be driven by expansion into new markets as well as new offerings like credit cards.... (more)

Lanie and Delphine bought MAYBANK.

Date Volume High Low Close
13.9.13       --             5101010.1410.08 10.12
12.9.13       --             8847210.1610.10 10.12
11.9.13       ---            10334210.1610.02 10.06
10.9.13       ----        -- 17208010.1810.00 10.08
9.9.13         --           8442410.069.98 10.04
6.9.13          ---         4239110.009.84 10.00
5.9.13           ---        938169.929.82 9.88
4.9.13         -----     -- 21140610.029.81 9.83
3.9.13        ---           8178210.129.98 10.02
2.9.13         ---          5072710.029.91 9.99
30.8.13         ---       -- 17532810.069.95 10.00
29.8.13          ------    - 1236129.969.68 9.94
28.8.13             ----  -- 2328749.789.60 9.70
27.8.13          -----    -- 1670469.989.73 9.86
26.8.13        ----        - 11293810.089.92 9.92
23.8.13       -----        - 14306010.149.91 9.95
22.8.13          -----   --- 3153109.999.73 9.87
21.8.13         ---      --- 27558610.049.94 10.00
20.8.13   ---------     ---- 53550910.409.95 9.96
19.8.13 -----              - 13281810.5810.30 10.44

People viewing MAYBANK also viewed: DIGI HYTEXIN JOHAN PARAGON FCPO-C3 GAB IBRACO NARRA


KUALA LUMPUR: CIMB Equities Research said the second quarter 2013 (Q2, 2013) results gave no cause for cheer even though banks' on-year net profit growth
improved from the Q1, 2013's 1.9%.... (more)
Banking sectorCore net profit for the second quarter of 2013 (2Q13) grew 4% quarter-on-quarter (q-o-q), led by non-interest income. Results...    ... (more)
KUALA LUMPUR: Datuk Khairussaleh Ramli, who has helmed PT Bank Internasional Tbk (BII), unexpectedly tendered his resignation yesterday, one month...    ... (more)
KUCHING: The bank sector’s growth momentum is expected to be stronger in second half of 2013 (2H13) spurred [...]... (more)
Hello there after seeing brad pitt on TV today I cum to realize all I want is a hot whiteman you have to be between the ages 20-50 years please send a photo and decribe yourself. Plase no smokers, and you have to be single. ... (more)

8 people are following MAYBANK
Delana,
Jeanette,
Carlota,
Camellia,
Graciela,
Steffanie,
Shay, and
Berniece

12.9.13

Idalia buys NARRA 1.00: #Hot Stocks* Narra jumps 43% for limit up, Hong Leong Industries gains 7%

KUALA LUMPUR (Sept 12): Narra Industries Bhd jumped as much as 43% to hit limit up while sister company...    ... (more)

Date Volume High Low Close
12.9.13 -               ---- 41541.000.990 1.00
10.9.13      ------      --- 21200.7200.500 0.700
9.9.13           --         3500.5000.465 0.500
6.9.13            -         50.4600.460 0.460
5.9.13             -        2000.4500.445 0.450
4.9.13             -        1000.4500.450 0.450
3.9.13           ----       810.5000.415 0.500
2.9.13              -       500.4300.430 0.430
30.8.13             --       2640.4350.415 0.435
28.8.13             -        300.4500.450 0.450
27.8.13           ---        8030.5000.450 0.490
23.8.13             -        2300.4500.450 0.450
22.8.13             -        2300.4500.450 0.450
21.8.13            -         1200.4650.460 0.460
20.8.13             -        5500.4500.450 0.450
16.8.13             -        400.4500.440 0.450
15.8.13             -        500.4500.450 0.450
14.8.13             -        1200.4400.440 0.440
13.8.13              -       500.4150.415 0.415
12.8.13               --     2350.4000.355 0.400

People viewing NARRA also viewed: SHL MASTEEL SCABLE MALTON TDM KIMLUN FOCAL CBIP


KUALA LUMPUR (Sept 12): Hong Leong Group's Narra Industries Bhd is buying two firms, a concrete and cement manufacturer respectively...    ... (more)
Flash: Hong Leong Ind to distribute 345.03m Narra shares    ... (more)
KUALA LUMPUR: Hong Leong Industries Bhd is selling its 100% stake in Hume Industries (Malaysia) Sdn Bhd for RM48mil and preference shares in Hume Cement Sdn Bhd for RM300mil to Narra Industries Bhd.... (more)
KUALA LUMPUR: Trading of two companies in the Hong Leong group -- Hong Leong Industries Bhd and Narra Industries Bhd -- was suspended on Wednesday pending the release of a material announcement.... (more)
I'm 23, 5'3 BBW looking for an amazing man to spend my time with. Looking for a LTR, NOT looking for FWB. I have my life together, great career, own place, no kids, own car. No drugs or diseases, I am 420 friendly. I'm caring, witty, sweet, and love doing nice things for the people that I care about. You- ambitious, funny, good hearted, not a jerk. I prefer white guys. Please live around the CDA area, have a job, a car and be over your ex. Send a pic and you'll get mine put spring in the title so I know you're real! ... (more)

4 people are following NARRA
Shay,
Lorita,
Grazyna, and
Helene

Rachele buys TDM 0.820: JF Apex cut TP of TDM by 8.5%

KUALA LUMPUR (Sept 12): JF Apex Securities Bhd has lowered the target price (TP) of TDM Bhd by 8.5% to...    ... (more)

Date Volume High Low Close
12.9.13         --          115710.8250.815 0.820
11.9.13         ---         122080.8300.810 0.815
10.9.13         --     ---- 475110.8300.815 0.825
9.9.13          ----    -- 224050.8150.795 0.810
6.9.13            --       87290.8000.795 0.800
5.9.13            ---  --- 322550.8050.790 0.795
4.9.13            ---   -- 216570.8050.790 0.795
3.9.13           ----  --- 295010.8100.785 0.805
2.9.13           ----   -- 248490.8100.785 0.785
30.8.13          ---   ---- 633790.8200.800 0.800
29.8.13       ------   ---- 500950.8400.805 0.835
28.8.13          ------ --- 389540.8200.775 0.805
27.8.13      -------   ---- 485410.8550.805 0.825
26.8.13    ----         --- 401930.8700.845 0.855
23.8.13     ---         --- 292290.8650.845 0.845
22.8.13     ---        ---- 605020.8650.840 0.855
21.8.13  ----           --- 319010.8900.865 0.865
20.8.13 -----          ---- 487370.8950.865 0.870
19.8.13 --              --- 336340.9100.885 0.895
16.8.13 -               --- 334230.9100.895 0.895

People viewing TDM also viewed: KIMLUN FOCAL CBIP KBUNAI ENGTEX MAA SILVER HLIND


KUALA LUMPUR: CB Industrial Product Holding Bhd (CBIP) has secured a RM50.30mil contract from TDM Bhd's subsidiary to construct a palm oil mill in Indonesia.... (more)
TDM to set up four palm oil factories in Indonesia The Star Online KUALA TERENGGANU: TDM Bhd plans to set up four palm oil processing factories in Kalimantan, Indonesia soon, said chairman Datuk Roslan Awang Chik. Roslan said the company had decided to bui... (more)
讀者亞好問: (1)嘉隆發展(TDM,2054,主板種植組)股價78.5仙,可以買嗎?公司前景如何? (2)永安集團(YOCB,5159,主板消費品組)股價65仙,可以長期持有嗎?公司前景如何? 答: 嘉隆... (more)
(吉隆坡7日訊)嘉隆發展(TDM,2054,主板種植組)擬在印尼加里曼丹設立4家油棕加工廠,初步投資額為8千萬令吉,同時放眼在2018年前擁有印尼多達4萬公頃的種植地,投資額達10億令吉。 該公�... (more)
Good evening, How are you? Truth is I did not think I would be on dating sites again. I thought I had everything a man, home, kids, simple things. I was wrong.... one day everything changed. I am looking for one man who knows how to love, give, receive, share, open up, and enjoy the simple things in life. I am not interested in drama or any kind of abuse. I am not interested in married or separated me, single only. No smokers or heavy drinkers. ... (more)

7 people are following TDM
Patricia,
Carlota,
Larhonda,
Delana,
Lasonya,
Ulrike, and
Jeanette

Lakenya buys MAA 0.610: MAA Group settles dispute with Zurich

<strong>PETALING JAYA (Sept 11, 2013):</strong> MAA Group Bhd has settled its dispute on the draft completion accounts with Zurich Insurance Co Ltd.

In an announcement to Bursa Malaysia today, MAA Group said it has duly received Senai Desaru a... (more)

Dot bought MAA.

Date Volume High Low Close
12.9.13  --------      ---- 358790.6300.580 0.610
11.9.13        --           66850.5850.575 0.580
10.9.13         --          30610.5750.570 0.575
9.9.13         --          37980.5750.570 0.575
6.9.13       ---           9610.5900.575 0.580
5.9.13       -------     - 94570.5950.550 0.585
4.9.13        -------      60250.5850.540 0.550
3.9.13             -       7000.5500.545 0.550
2.9.13             ---     35020.5500.535 0.550
30.8.13            --       41020.5550.550 0.550
29.8.13           ---       63780.5650.545 0.550
28.8.13             ---   - 74800.5500.530 0.550
27.8.13       -----      -- 138940.5950.560 0.565
26.8.13     ---             69490.6100.595 0.600
23.8.13    --             - 93900.6150.610 0.610
22.8.13   ---           --- 182410.6250.605 0.615
21.8.13  ---              - 88220.6300.620 0.630
20.8.13 ----            --- 197520.6500.620 0.625
19.8.13 --               -- 131110.6500.635 0.650
16.8.13 --                - 97890.6550.635 0.635

People viewing MAA also viewed: SILVER HLIND LAFMSIA ASTRO CENSOF DAYA GPACKET BJTOTO


KUALA LUMPUR (Aug 28): MAA Group stated today its Takaful and unit trust management divisions had been profitable for the...    ... (more)
KUALA LUMPUR (Aug 27): MAA Group Berhad sank into the red with a RM15.8 million loss for the second quarter...    ... (more)
(吉隆坡23日訊)市場傳言,多位買家有意收購馬聯保險(MAA,1198,主板金融組)旗下馬聯信托(MAAKL Mutual)的55%股權,其中一位已取得一些進展的買家為宏利控股(MANULFE,1058,主板金融組)�... (more)
(吉隆坡30日訊)馬聯保險(MAA,1198,主板金融組)與巴生Prima Avenue簽署聯營協議,以共同發展涵蓋2棟大樓的巴生Prima Avenue商業發展計劃。 該公司發文告指出,通過聯營協議,將會確保A棟大樓�... (more)
I'm looking for a man that is nice, caring, and sweet. I might be looking for than just friend's, but I am not to sure yet. If you are interested in me then you can email me. If you would want to email me, also email me a picture of yourself. ... (more)

4 people are following MAA
Vera,
Jeanette,
Rosemarie, and
Christie

See photos