31.8.13

Francina sells LUSTER 0.095: Luster losing its luster? - Business News | The Star Online

KUALA LUMPUR: Shares of Luster Industries Bhd has fallen from a high of 24 sen in mid-June to a low of 10.5 sen as of Tuesday in the absence of fresh negative news ...... (more)

Celine and Chelsea sold LUSTER.

Date Volume High Low Close
30.8.13     --------      - 2990030.1000.090 0.095
29.8.13         ----        152840.0950.090 0.090
28.8.13         -------   - 2758260.0950.085 0.090
27.8.13         ----        766560.0950.090 0.090
26.8.13     --------      - 2808100.1000.090 0.095
23.8.13     -----           374440.1000.095 0.095
22.8.13     -----           701630.1000.095 0.095
21.8.13     -----           291450.1000.095 0.100
20.8.13     -----        -- 3181620.1000.095 0.095
19.8.13  ----               1772450.1050.100 0.100
16.8.13  ----               1015010.1050.100 0.100
15.8.13  ----               1130910.1050.100 0.100
14.8.13  --------       --- 5657320.1050.095 0.105
13.8.13 ---------      ---- 10583100.1100.095 0.105
12.8.13     -----           261460.1000.095 0.095
7.8.13     -----           706400.1000.095 0.095
6.8.13     -----           1467530.1000.095 0.095
5.8.13     -----           527630.1000.095 0.095
2.8.13     -----           873950.1000.095 0.095
1.8.13     --------        1997190.1000.090 0.095

People viewing LUSTER also viewed: TIMECOM ASUPREM ASAS HARTA DAYANG HARVEST MEDIA MALTON


Published: Monday June 24, 2013 MYT 11:03:00 AM Syed Mokhtar company could be Luster's technical partner in Kuala Muda port project... (more)
KUALA LUMPUR: Luster Industries Bhd, the high precision plastic parts and components manufacturer removed from Practice Note 17 (PN17) status last Monday, is taking ...... (more)
Luster Industries Bhd will be lifted from the Practice Note 17 (PN17) category beginning this Monday (March 18). The precision plastic component manufacturer has been ...... (more)
Figured that would get you boys attentions. well im in my twenties and originally from california. going to school in town. looking for some good fun times later tonight after studying. please be over 18 and not too much older than i am..give or take..also be in at least decent to good shape please. i take care of myself physically so i expect you to be in at least decent shape. ... (more)

12 people are following LUSTER
Kizzy,
Yolonda,
Noma,
Matthew,
Thomasine,
Jaqueline,
Marilynn,
Zola,
Kandi,
Chantell,
Nereida, and
Migdalia

Sibyl sells ORIENT 8.24: Oriental Holdings top loser on disappointing earnings

KUALA LUMPUR: Shares of Oriental Holdings fell the most on Thursday, hitting a low of RM8.12 after a set of disappointing results which prompted analysts to reduce their target price.... (more)

Lurline, Luvenia, and Pandora sold ORIENT.

Date Volume High Low Close
30.8.13              --  -- 39588.288.06 8.24
29.8.13             ---   - 27978.308.09 8.09
28.8.13            ----  -- 41678.508.15 8.30
27.8.13        -----   ---- 103008.868.48 8.62
26.8.13      ---            10609.108.96 9.05
23.8.13      --             5469.139.07 9.08
22.8.13     ---             9859.309.01 9.07
21.8.13   ---               6009.569.30 9.39
20.8.13  --                 1909.709.50 9.60
19.8.13  -                  209.649.64 9.64
16.8.13 --                  17549.819.71 9.78
15.8.13 -                   11339.859.76 9.81
14.8.13 --                  1529.859.70 9.80
13.8.13 -                   11359.809.78 9.80
12.8.13 -                   6419.809.78 9.80
7.8.13 ---                 1309.879.60 9.80
6.8.13                     59.879.87 9.87
5.8.13                     1629.939.90 9.90
2.8.13 ----                17210.009.46 9.88
1.8.13 --                  7639.909.68 9.85

People viewing ORIENT also viewed: HARVEST MEDIA MALTON KSENG SUNREIT PERISAI TROP UOADEV


KUALA LUMPUR: CIMB Equities Research said Oriental Holdings’ results disappointed yet again in 2Q13 with 1H13 core earnings per share (EPS) coming in at 28% of its full-year forecast.... (more)
KUALA LUMPUR: Oriental Holdings Bhd (OHB) intends to dispose of its entire investment in Oriental Kyowa Plastic Industries Co Ltd to Shanghai Hui Yang Industry Co Ltd ...... (more)
KUALA LUMPUR: Oriental Holdings Bhd subsidiary Oriental-Hyundai Sdn Bhd plans to achieve 15% growth in Hyundai car sales to 4,600 units from 4,000 currently, said ...... (more)
KUALA LUMPUR (May 30): Oriental Holdings Bhd’s stock has risen 54% since last July and is no longer a value play with its earnings to remain lacklustre, said CIMB ...... (more)
I need a good friend.Single aa woman who enjoys good company and loves to get out , and do things with a special someone. I enjoy restaurants, chillin indoors and visiting new places. I am 420 friendly and keep my own supply. I am not needy other than needing a male companion that can focus on me and my need for friendship, love, and affection.i am open to a relationship but would love a good friend who is looking for the same. I don't want to see pics of your sexual organs, thats not my intention. Looking for someone who wants to talk/ text and eventually get together soon .please don't respond if you're looking for an easy piece of ass because u wont get it here.i will respond with a picture when u send one. Im fairly tall, thick not fat, and dark skinned.i prefer black men that r decent clean and sane.if you're interested hit me up ... (more)

14 people are following ORIENT
Thomasine,
Noma,
Valerie,
Chante,
Alaina,
Chantell,
Migdalia,
Stasia,
Naida,
Jayme,
Kera,
Lise,
Matthew, and
Cassondra

Ramona buys GTRONIC 2.63: Globetronics declares 10% interim, 8% special dividends

KUALA LUMUR (Aug 23): GLOBETRONICS TECHNOLOGY [registerQuotes("TECHNOLOGY", "TECHNOLOGY_span");] BHD [registerQuotes("GTRONIC", "GTRONIC_span");] has declared a single-tier second interim dividend of 10% per ordinary share of RM0.50 and a single-tier speci... (more)

Date Volume High Low Close
30.8.13      ---            140942.652.56 2.63
29.8.13      ------      -- 313712.662.45 2.64
28.8.13          ---------- 714072.512.31 2.43
27.8.13    -----          - 150732.722.58 2.58
26.8.13   ---               139562.772.70 2.72
23.8.13     ---             101822.702.62 2.68
22.8.13     -----       --- 423812.712.55 2.60
21.8.13   ---               135982.782.70 2.75
20.8.13  ----             - 198212.812.71 2.73
19.8.13 --                  14232.872.83 2.85
16.8.13 -                   26252.902.85 2.87
15.8.13 -                   33802.922.86 2.91
14.8.13 ---                 65372.882.77 2.88
13.8.13  --                 18272.802.76 2.79
12.8.13  ---                35212.802.73 2.75
7.8.13  ---                38902.802.72 2.79
6.8.13   --                30132.792.73 2.75
5.8.13   ---               49992.792.68 2.79
2.8.13    ---              60222.742.66 2.66
1.8.13    -----          - 156892.742.58 2.69

People viewing GTRONIC also viewed: PERISAI TROP UOADEV SCABLE PANTECH PUNCAK MMCCORP SUNWAY


KUALA LUMUR (Aug 23): Globetronics Technology Bhd has declared a single-tier second interim dividend of 10% per ordinary share of...    ... (more)
KUALA LUMPUR: Globetronics Technology Bhd has declared dividends totaling 28% for the financial year ending Dec 31, 2013.... (more)
KUALA LUMPUR (Aug 22): Affin IB Research has maintained its Buy rating on Globetronics at RM2.75 with a higher target price of RM3.50 (from RM2.83) after lifting its valuation multiples to 15x from 12x. In a note Thursday, the research house said the high... (more)
Slowdown in demand for higher-end chips and sensors expected The Star Online On Globetronics Technology Bhd, Heng, who is also the managing director, said in the first half, the group generated strong sales, spearheaded by the demand for light-emitting dio... (more)
Im looking for that man who can really tat and loves to have fun but has a serious side to him as well. I have a daughter so Im looking for a family man that can committ. Im 24 hispanic and looking for a man that can love and spoil his girls ... (more)

8 people are following GTRONIC
Treva,
Barrie,
Yolonda,
Hilda,
Cassondra,
Carolina,
Kizzy, and
Noma

Sabina buys KPJ 6.43: KPJ Healthcare Q2 earnings down 27.3% due to new hospitals

KUALA LUMPUR: KPJ Healthcare Bhd's earnings fell 27.3% to RM25.29mil in the second quarter ended June 30, 2013 as it was impacted by losses from the newly-opened hospitals in the group.... (more)

Date Volume High Low Close
30.8.13          ---         61246.486.40 6.43
29.8.13           ------   - 169446.456.24 6.40
28.8.13              ---     102586.336.25 6.30
27.8.13           ----       50836.446.35 6.40
26.8.13           ----       60806.446.34 6.44
23.8.13             --       41416.376.34 6.37
22.8.13             ---   -- 258936.376.30 6.36
21.8.13            ---       137866.406.35 6.37
20.8.13          ----        119046.476.36 6.40
19.8.13         ---        - 189086.536.46 6.47
16.8.13          --        - 178586.506.46 6.46
15.8.13     -------     ---- 787346.686.44 6.50
14.8.13 -----             -- 283106.866.66 6.68
13.8.13 ---                - 173636.866.75 6.84
12.8.13   --                 152716.766.71 6.75
7.8.13   -                  29016.776.74 6.75
6.8.13  ---                 140386.786.73 6.74
5.8.13     --               107986.676.65 6.65
2.8.13    ---             - 178706.716.65 6.67
1.8.13    -----          -- 256466.706.56 6.65

People viewing KPJ also viewed: PUNCAK MMCCORP SUNWAY MQTECH ALAM HAPSENG GLOMAC CMSB


Tourists flocking here for sun, sea and a bit of nip/tuck The Malay Mail Online “Among the private hospitals that are known for cosmetic surgery as a centre of excellence are Prince Court Medical Centre, Beverly Wilshire Medical Centre, DEMC Specialist H... (more)
KPJ firmly set on expansion plans The Borneo Post GOOD RESPONSE: Photo shows the KPJ Pasir Gudang Specialist Hospital which opened in May this year. With a good location within the residential area nearby the industrial area of Pasir Gudang, this hospital ... (more)
High Court orders KPJ to pay RM70.4mil in damages to Hospital Penawar for ... The Star Online JOHOR BARU: Kumpulan Perubatan Johor ( KPJ ) Sdn Bhd, was ordered to pay RM70.4mil in damages to Hospital Penawar Sdn Bhd by the High Court here Friday, after the... (more)
RM347.1mil erased from KPJ market cap after it loses suit The Star Online PETALING JAYA: KPJ Healthcare Bhd saw RM347.1mil erased from its market capitalisation after it was ordered to pay RM70.48mil as damages in a legal suit. The private healthcare servi... (more)
Please read entire ad before responding.... I am a mixed race, dark hair, hwp, woman in her 30's looking for a single/divorced attractive, intelligent, honest, dominant, open-minded man between the ages of 30-50 to get to know. Please be in or around the nw burbs! I am NOT looking for hookups!!!! I am quite serious and real. I have posted many times before and am trying again! ... (more)

8 people are following KPJ
Albertina,
Jaqueline,
Naida,
Dorinda,
Dianna,
Hyacinth,
Jeanette, and
Cassondra

Ivory sells SONA 0.400: No need for lock-up period - Sona Petroleum - Malaysia Chronicle

No need for lock-up period - Sona Petroleum Malaysia Chronicle Sona Petroleum Bhd, a special purpose acquisition company (SPAC), believes it is not imperative to impose a lock-up period on the company's cornerstone investors. This is because the struct... (more)

Charita, Joetta, Katy, and Shalanda sold SONA.

Date Volume High Low Close
30.8.13        -----        1082440.4200.400 0.400
29.8.13         ---       - 1573850.4150.405 0.410
28.8.13          ------ --- 3884540.4100.380 0.405
27.8.13          ----- ---- 5082340.4100.390 0.390
26.8.13       -----      -- 2387870.4250.405 0.410
23.8.13      ----         - 1878350.4300.415 0.415
22.8.13      -----      --- 4496830.4300.410 0.425
21.8.13    ---            - 1938510.4400.430 0.435
20.8.13  ------        ---- 6265260.4550.425 0.435
19.8.13 ---             --- 3568470.4700.450 0.450
16.8.13 ---               - 1753730.4600.450 0.460
15.8.13 ----            --- 4867390.4650.445 0.460
14.8.13 ----             -- 3243940.4600.440 0.445
13.8.13 ----             -- 2950880.4650.445 0.455
12.8.13 ---            ---- 6816850.4700.450 0.460
7.8.13  ----          ---- 5829190.4550.435 0.450
6.8.13    ---          --- 3360910.4400.430 0.435
5.8.13    ----        ---- 7454730.4450.425 0.435
2.8.13     ----          - 1841510.4350.420 0.425
1.8.13    ------      ---- 6985550.4450.415 0.430

People viewing SONA also viewed: HAPSENG GLOMAC CMSB KPS MISC TDM ITRONIC L&G


SONA石油(SONA,5241,主板特別併購)自上月杪上市以來,承蒙炒風厚愛,母股與憑單雙雙異常火熱至今,每日過億股交投量成為常態,延續特別併購公司(SPAC)近兩年來在上市初期的神勇走勢。... (more)
(吉隆坡30日訊)馬股今日迎來第三隻特別併購股SONA石油(SONA,5241,主板特別併購),雖然母股開盤即敗退,但尾盤急起直追,加上派送的憑單受大力追捧,SONA石油的投資者獲溢價20.5仙或41%。... (more)
 KUALA LUMPUR, (July 18): Sona Petroleum Bhd's initial public offering (IPO), comprising 141 million shares, together with 141 million one-for-one attached warrants were oversubscribed by 5.97 times.In a statement today, Malaysian Issuing House Sdn Bh... (more)
KUALA LUMPUR (July 30): Sona Petroleum Bhd said today it has received a number of proposals for possible acquisition targets.“We have received quite a number of proposals from the regions of interests,” managing director Datuk Seri Hadian Hashim told a... (more)
Anyone up for being random/spontaneous and meeting someone new tonight? I'm not looking for hook ups just so you know.. just some casual conversation with someone new. I'm not even looking for dating... but if it eventually turns into that upon mutal agreement, then that's cool too. messages with pics come first! Oh, and please live in Chicago or at least willing to come here. Thanks ... (more)

10 people are following SONA
Carolina,
Jeni,
Delphine,
Basilia,
Chantell,
Sherry,
Rossana,
Albina,
Sarina, and
Mahalia

Billy sells SCIENTX 4.88: Top 30 small-cap companies for 2013 - The Star Online

Top 30 small-cap companies for 2013 The Star Online “Our 2013 edition has 'unearthed' 11 new jewels: Brahim's (consumer), Deleum Bhd (oil and gas or O&G), Hua Yang Bhd (property), Instacom (telecommunications), Integrax Bhd (ports), Malto... (more)

Meda and Marnie sold SCIENTX.

Date Volume High Low Close
30.8.13           ---   ---- 101804.924.79 4.88
29.8.13          ------   -- 52564.954.63 4.70
28.8.13             -------- 125244.794.55 4.62
27.8.13         -----     -- 47695.054.80 4.80
26.8.13      ----            19485.235.07 5.08
23.8.13     --               10035.335.25 5.26
22.8.13     --               24565.335.25 5.26
21.8.13     -                7005.345.30 5.33
20.8.13   ---                10615.455.33 5.33
19.8.13   -                  4735.465.44 5.46
16.8.13   -                  3735.465.44 5.44
15.8.13   ---                3485.475.35 5.41
14.8.13 ---                  5695.585.46 5.47
13.8.13 --                   7845.655.50 5.58
12.8.13  ----                9155.515.31 5.46
7.8.13     -                855.325.31 5.31
6.8.13     -                1535.325.30 5.32
5.8.13    ---               5655.385.26 5.30
2.8.13    -                 2875.395.37 5.38
1.8.13     -                6995.355.29 5.35

People viewing SCIENTX also viewed: TDM ITRONIC L&G DLADY VIS OLDTOWN TCHONG MAYBULK


I am a single mother who has ben thru a bad divorce but ready to date again. i luv the outdoors camping, fishing, hiking, swimming, like going out w friends to shoot pool, dance, listen to music, also enjoy staying in an cuddleing up to a gd movie, luv spending time w my kids an playin sports. if this sounds interesting hmu.eight0threetwozero9fourfive0five, lets c if we connect. also have pics upon request but if u dont like country girls or kids, dont bother wasteing either one of our time. thanks ... (more)

5 people are following SCIENTX
Treva,
Ella,
Kizzy,
Katina, and
Alaina

Mickey sells PPB 13.34: PPB to ride on Wilmar’s profitability

KUALA LUMPUR: PPB Group Bhd, controlled by tycoon Tan Sri Robert Kuok, expects the overall financial results for the remaining...    ... (more)

Kallie, Aileen, Sherita, and Rebbecca sold PPB.

Date Volume High Low Close
30.8.13            ---    - 411913.4813.20 13.34
29.8.13             ---   - 328813.3613.18 13.20
28.8.13            -------- 1477513.5013.08 13.20
27.8.13        -----    --- 735314.0013.54 13.54
26.8.13       ---           260414.1413.84 14.00
23.8.13       ---        -- 650314.0613.82 13.92
22.8.13       ---        -- 525114.0813.80 14.00
21.8.13       --          - 343714.1013.94 14.10
20.8.13     -------     --- 980414.3413.62 14.10
19.8.13   ---            -- 523114.6814.36 14.36
16.8.13 ---                 54514.8814.66 14.66
15.8.13 --                  141414.8214.78 14.78
14.8.13 -                   116214.9814.84 14.88
13.8.13 -                -- 457314.9214.84 14.88
12.8.13 --                  188614.9014.70 14.86
7.8.13 --                  217314.9214.72 14.84
6.8.13 -                   107515.0814.82 14.98
5.8.13 --                  84915.0014.70 14.98
2.8.13 ---                 63714.8414.60 14.84
1.8.13 ----                200714.9014.52 14.70

People viewing PPB also viewed: VIS OLDTOWN TCHONG MAYBULK COMPUGT DRBHCOM DAYA ASTRO


<strong>KUALA LUMPUR (Aug 28, 2013):</strong> PPB Group Bhd expects its mixed project in Puteri Harbour at Nusajaya, Johor to be launched in the middle of next year and begin contributing positively to the group by 2015, said its COO of propert... (more)
<strong>KUALA LUMPUR (Aug 28, 2013): </strong>PPB Group Bhd has warned that it may pass on the cost in some of its products to consumers if the current volatile foreign exchange (forex) trend persists, said its director Ong Hung Hock (<em>... (more)
BY EVA YEONG
sunbiz@thesundaily.com

KUALA LUMPUR: PPB Group Bhd expects its mixed project in Puteri Harbour at Nusajaya, Johor to be launched in the middle of next year and begin contributing positively to the group by 2015, said its COO of properties div... (more)
KUALA LUMPUR: PBB Group Bhd expects its forthcoming property project, Puteri Harbour, to contribute positively to the group's bottomline over the next two years.... (more)
Real woman seeks REAL man Cognac complexion... Good morning, I'm a swf 5'4 with a few extra lbs, the best way i know how to describe it. there is a fine line when it comes to describing yourself, I'm not bbw but not skinny as a rail. anyway I'm a sweet down to earth girl who goes with the flow, i don't like drama but i know everyone has it i just don't create it. I am very relaxed and like to do almost anything, movies,walks in the park, the outdoors as long as its not to hot... I work, have a place to lay my head and great family values, i love kids, and being with family. I do smoke cig only I know bad habit.. I dont drink, no drugs, and healthy. ... (more)

16 people are following PPB
Rosie,
Hilda,
Marchelle,
Noma,
Toby,
Cherry,
Latarsha,
Marilou,
Lachelle,
Nathalie,
Ella,
Charla,
Treva,
Yi,
Emily, and
Katina

Basilia sells BJTOTO 3.99: Affin Research keeps BToto target price of RM4.95 - Business News ...

It said on Monday the group's 88.3%-owned Berjaya Philippines acquired a 2.01% equity stake in Atlan Bhd for US$7.5mil or about RM23.2mil. BCorp, ...... (more)

Aretha, Gidget, Stephania, and Elinore sold BJTOTO.

Date Volume High Low Close
30.8.13          -----  --- 145784.053.99 3.99
29.8.13         ------   -- 99974.084.00 4.01
28.8.13          ---------- 235764.053.97 4.02
27.8.13        ----     --- 112714.094.04 4.07
26.8.13       ---           34794.114.08 4.08
23.8.13       ---        -- 70674.104.08 4.09
22.8.13    --------     --- 130224.154.04 4.08
21.8.13    ------        -- 103984.164.08 4.09
20.8.13  -----           -- 82904.194.13 4.13
19.8.13  ---                26424.194.16 4.18
16.8.13 ---                 23784.204.17 4.20
15.8.13 ---              -- 93074.204.17 4.17
14.8.13 -                   28394.224.20 4.21
13.8.13 --               -- 93704.234.19 4.22
12.8.13 --                - 50844.224.18 4.19
7.8.13 --                - 46704.234.18 4.20
6.8.13 ---               - 66464.234.17 4.22
5.8.13 ---                 34584.204.17 4.17
2.8.13 --                - 58384.204.18 4.18
1.8.13 ---             --- 119924.224.17 4.19

People viewing BJTOTO also viewed: DRBHCOM DAYA ASTRO TMS SUPERMX BIMB MPHBCAP MUHIBAH


<strong>PETALING JAYA (Aug 23, 2013): </strong>Berjaya Sports Toto Bhd's (BToto) subsidiary Berjaya Philippines Inc (BPI) has extended the cash offer period to buy the entire issued and to be issued share capital of London-listed luxury ca... (more)
(吉隆坡2日訊)成功多多(BJTOTO,1562,主板貿服組)要求國家銀行(BNM)把旗下多多博彩100%股權完全轉移到商業信託的最後限期,進一步延長至明年2月。 該公司發文告說,公司已上呈申請書�... (more)
KUALA LUMPUR: Berjaya Sports Toto Bhd (BToto) subsidiary Berjaya Philippines Inc (BPI) has proposed to take over London-listed luxury car dealer HR Owen plc for £23.4 million or (RM113.6 million).In a filing with Bursa Malaysia yesterday, BToto said BPI, ... (more)
KUALA LUMPUR (August 2): BERJAYA SPORTS TOTO BHD [registerQuotes("BJTOTO", "BJTOTO_span");] (BToto) is seeking regulators' approval to extend the deadline for the firm's proposed transfer of its 100% stake in Sports Toto Malaysia Sdn Bhd to Sports Toto Mal... (more)
I would like to meet a guy who will show me some affection. I'm pretty and feminine and easy to get along with. I've got long dark blonde hair, light blue eyes, fair skin, and am 5'5 tall. Texting is ok at first but I prefer to talk on the phone. Hit me up if your interested. ... (more)

16 people are following BJTOTO
Mazie,
Beatriz,
Charla,
Mahalia,
Jerry,
Joseph,
Sherry,
Estela,
Wei,
Floretta,
Carman,
Kacey,
Toby,
Albertina,
Bella, and
Katina

Victoria sells MAS 0.315: Continuous positive growth expected for Malaysia Airlines

KUCHING: Malaysia Airlines System Bhd’s (MAS) operating statistics for the second half of the financial year 2013 (2HFY13) [...]... (more)

Debby, Denae, Elisa, Drusilla, and Roslyn sold MAS.

Date Volume High Low Close
30.8.13             --       1989850.3200.315 0.315
29.8.13             ---      4652900.3200.310 0.315
28.8.13              ---     13177420.3150.300 0.310
27.8.13           -----      13421670.3300.310 0.310
26.8.13          ---         5877910.3350.325 0.325
23.8.13          ---         11682020.3350.325 0.325
22.8.13          ----     -- 25908130.3400.320 0.325
21.8.13        ---           10919380.3500.335 0.345
20.8.13      -----        -- 26499270.3650.335 0.340
19.8.13 ---------       ---- 74425280.4000.345 0.365
16.8.13          --          5250840.3350.330 0.330
15.8.13          --          7628230.3400.330 0.330
14.8.13          -----    -- 27042020.3400.315 0.340
13.8.13              --      3537920.3150.310 0.315
12.8.13              --      1996170.3150.310 0.310
7.8.13              --      1232020.3150.310 0.310
6.8.13              --      1576620.3150.310 0.310
5.8.13              ---     2760980.3150.305 0.310
2.8.13               --     1801300.3100.305 0.305
1.8.13               --     2328720.3100.300 0.305

People viewing MAS also viewed: BIMB MPHBCAP MUHIBAH LBS FAVCO HLFG AIRPORT PESONA


KUALA LUMPUR (Aug 21): MALAYSIAN AIRLINE SYSTEM BHD []’s (MAS) will be severely affected in the coming quarter, according to Alliance Research. In a note Wednesday ...... (more)
KUALA LUMPUR: Malaysian Airline System Bhd (MAS) and AirAsia Bhd are back in competition. Under the supplementary agreement that MAS, AirAsia and AirAsia X Sdn Bhd ...... (more)
KUALA LUMPUR: Malaysian Airline System Bhd (MAS) held a meeting chaired by its newly appointed chairman Tan Sri Md Nor Yusof yesterday, two days after its parent ...... (more)
KUALA LUMPUR: A tie-up between Malaysian Airline System Bhd (MAS) and AirAsia Bhd could save both airlines as much as RM1 billion a year, a local research house ...... (more)
Single white christian female looking for you! You are a sweet, compassionate and caring man whose is looking for a long term relationship. Please be single, white and live in the Atlanta area. hope to hear from you soon. I prefer to date within my race. I am a BBW. Please be in the Atlanta area. I am not interested in a long distance relationship. ... (more)

6 people are following MAS
Veda,
Polly,
Mahalia,
Lise,
Karyl, and
Floretta

Sindy buys KOSSAN 6.50: Kossan’s earnings up, PublicInvest maintains Outperform, BIMB downgrades

Glovemaker Kossan Rubber Industries Bhd’s excellent Q2 results of RM33.5mil in earnings (+41.7 y-o-y, 0.7% q-o-q), bringing its first-half net earnings for the financial year 2013 to RM66.6mil, a 46% growth year-to-date, has prompted PublicInvest Researc... (more)

Yuonne, Breanna, and Jesica bought KOSSAN.

Date Volume High Low Close
30.8.13 ----            --- 118976.556.34 6.50
29.8.13  ----------    ---- 173786.406.00 6.38
28.8.13          ------  -- 64376.035.78 6.00
27.8.13       ---      ---- 187196.176.07 6.08
26.8.13      ------    ---- 167566.246.00 6.17
23.8.13         -----       35236.085.88 6.07
22.8.13              -- --- 103605.865.78 5.86
21.8.13           ----  --- 97815.985.83 5.83
20.8.13      --------  ---- 193996.225.90 5.93
19.8.13      ------    ---- 156606.216.00 6.07
16.8.13          ---     -- 58186.045.95 5.97
15.8.13          ---     -- 83906.035.96 6.00
14.8.13          --       - 44456.035.99 6.00
13.8.13         --        - 49516.106.03 6.03
12.8.13         ---      -- 73326.106.00 6.05
7.8.13         ---         19176.095.98 6.04
6.8.13         ----        30766.105.96 5.98
5.8.13         ----        38236.105.96 6.10
2.8.13           -         36795.995.97 5.97
1.8.13           -----     22815.985.82 5.97

People viewing KOSSAN also viewed: PESONA YTLPOWR BAT SUMATEC IJM GENP SERSOL AFG


KUALA LUMPUR (Aug 27); Affin IB Research has maintained its Buy rating on Kossan Rubber Industries Bhd (KRI) at RM6.17 with a...    ... (more)
KOSSAN RUBBER INDUSTRIES BHD [registerQuotes("KOSSAN", "KOSSAN_span");](Aug 19, RM6.07) Maintain outperform at RM5.97 with a revised target price of RM7.94 (from RM4.81): During a recent meeting with the management, we gathered that Kossan should enjoy hig... (more)
(吉隆坡12日訊)高產尼品(KOSSAN,7153,主板工業產品組)業務前景看俏,主要是它激進的擴充計劃推動成長,以在2018年的膠手套產能倍增至每年320億隻,以降低生產成本及加強效率,提昇市場... (more)
KUALA LUMPUR (August 12): TA Research has initiated coverage on KOSSAN RUBBER INDUSTRIES BHD [registerQuotes("KOSSAN", "KOSSAN_span");] with a "buy" call and a target price of RM6.80.In a note today, TA said the recommendation takes into account Kossan's a... (more)
Looking for a relationship, I'm single, black amazing. I go to the gym almost daily. I work and no, I don't have any babies. I plan to go back to school this summer. I am a hopeless romantic and looking for someone who wants a relationship and isn't looking to hookup. I'm not interested in a fwb situation or NSA time. I'm looking for serious replies only! I do love white guys. It's just a preference. I won't send a picture of my face right now but I do have a curvy figure. If interested reply. please be around my age and a picture wouldn't hurt either haha and PLEASE. read the whole thing before you reply. ... (more)

11 people are following KOSSAN
Jeni,
Dorethea,
Mandy,
Ella,
Polly,
Marchelle,
Joseph,
Noma,
Floretta,
Treva, and
Sherry

Tricia buys HLBANK 14.10: Hong Leong Bank’s results slightly misses analysts expectations

KUCHING: Despite recording a 6.5 per cent year on year (y-o-y) growth in its FY13 net profit, Hong [...]... (more)

Date Volume High Low Close
30.8.13      -------     --- 637814.1413.78 14.10
29.8.13           -----   -- 411213.8013.60 13.70
28.8.13             -------- 1074213.7013.48 13.62
27.8.13           ---    --- 608013.8213.72 13.74
26.8.13          ---       - 300413.9013.76 13.84
23.8.13         ----     --- 724913.9613.76 13.86
22.8.13      ------     ---- 1209514.1013.80 13.90
21.8.13   ---------       -- 397514.3013.82 14.08
20.8.13     ---------   ---- 911814.1813.70 14.12
19.8.13    ---            -- 429214.2414.12 14.18
16.8.13 -----             -- 368814.4814.20 14.36
15.8.13     -                123914.2214.20 14.20
14.8.13   ---              - 279414.3014.20 14.30
13.8.13    ----           -- 464714.2414.08 14.22
12.8.13      ------        - 323814.1413.80 14.08
7.8.13      ---             68114.1013.98 14.10
6.8.13      ----            95114.1013.92 14.00
5.8.13      -----           47414.1213.86 13.96
2.8.13      ----          - 277114.1013.94 14.10
1.8.13       -------        188314.0813.72 13.92

People viewing HLBANK also viewed: SUMATEC IJM GENP SERSOL AFG MAHSING CARLSBG WCT


KUALA LUMPUR: Hong Leong Bank Bhd saw its net profit rise 2.66% in the fourth quarter ended June 30 to RM416.43mil from RM405.64mil a year ago, buoyed by improvements in its non-interest income, operating efficiencies and profit from associates.... (more)
<strong>KUALA LUMPUR (Aug 30, 2013):</strong> Hong Leong Bank Bhd's newly-appointed CEO Tan Khong Khoon (<em>pix</em>) is targeting a loan growth of least 10% in the financial year ending June 30, 2014 (FY14), faster than what ... (more)
KUALA LUMPUR (Aug 29): Hong Leong Bank Bhd announced that its net profit for the fourth quarter ended June 30...    ... (more)
KUALA LUMPUR: Hong Leong Bank Bhd's earnings rose 6.5% to RM1.856bil in the financial year ended June 30, 2013 from RM1.743bil in the previous financial year, which was restated.... (more)
To start off I do have a photo of myself which I will send to you once you send me a photo of yourself first. Now with that said I am looking for a single man whom I would like to find attractive for myself. I want someone whom is really serious in finding a good person to be with. I just want someone who is actually willing to take the time to get to know me as I will do the same with him. I am a black female and race is no problem for me. I love all races of men! I am looking for a man who does NOT smoke. I am looking for a man who can be funny yet serious when need be. Someone who is willing to learn and explore new things. I don't want any baby mama drama please. I am also looking for someone between the age of 34-40 please. Thank you I will NOT respond unless you send a photo of yourself first. ... (more)

14 people are following HLBANK
Mora,
Ella,
Carolina,
Carrol,
Dottie,
Elouise,
Lashaunda,
Cara,
Joseph,
Katina,
Lachelle,
Dorethea,
Mariella, and
Floretta

Luci sells PARKSON 3.35: Slowdown drags Parkson’s profit

Parkson Holdings Bhd(Aug 28, RM3.30) Maintain hold at RM3.30 with a revised target price of RM3.30 (from RM4.45): For its...    ... (more)

Kayla, Charisse, Janelle, and Rubie sold PARKSON.

Date Volume High Low Close
30.8.13          ---   ---- 350363.383.31 3.35
29.8.13          ---      - 101273.353.28 3.30
28.8.13           -----  -- 119863.343.18 3.30
27.8.13          ----    -- 124523.363.25 3.30
26.8.13        ---          36473.443.35 3.35
