Nelida buys P&O 1.40: The Star Online: P&O in win-win deal
PACIFIC & ORIENT BHD. By Kenanga Research. Outperform (maintain) Target Price: RM1.60. ON Nov 26, the Finance Minister via a letter from Bank Negara approved Pacific ...... (more)
| Date | Volume | High | Low | Close | ||
| 30.8.13 | --- | -- | 2892 | 1.40 | 1.37 | 1.40 |
| 29.8.13 | ---- | ---- | 8222 | 1.40 | 1.34 | 1.39 |
| 28.8.13 | ------ | ---- | 6008 | 1.34 | 1.26 | 1.32 |
| 27.8.13 | ----- | --- | 5239 | 1.42 | 1.34 | 1.34 |
| 26.8.13 | ---- | - | 1809 | 1.46 | 1.42 | 1.42 |
| 23.8.13 | --- | 1525 | 1.46 | 1.43 | 1.44 | |
| 22.8.13 | ---- | -- | 3494 | 1.46 | 1.42 | 1.44 |
| 21.8.13 | -- | 1335 | 1.47 | 1.45 | 1.46 | |
| 20.8.13 | --- | -- | 2884 | 1.49 | 1.45 | 1.46 |
| 19.8.13 | -- | - | 1777 | 1.53 | 1.50 | 1.50 |
| 16.8.13 | - | 1339 | 1.51 | 1.50 | 1.51 | |
| 15.8.13 | -- | 1140 | 1.51 | 1.49 | 1.51 | |
| 14.8.13 | --- | - | 1711 | 1.52 | 1.49 | 1.49 |
| 13.8.13 | ---- | ---- | 5557 | 1.52 | 1.46 | 1.51 |
| 12.8.13 | -- | 1200 | 1.48 | 1.47 | 1.47 | |
| 7.8.13 | -- | 560 | 1.48 | 1.47 | 1.48 | |
| 6.8.13 | --- | 1544 | 1.48 | 1.45 | 1.48 | |
| 5.8.13 | -- | - | 1831 | 1.49 | 1.46 | 1.46 |
| 2.8.13 | -- | 833 | 1.50 | 1.49 | 1.49 | |
| 1.8.13 | -- | - | 2320 | 1.50 | 1.48 | 1.50 |
People viewing P&O also viewed: RGB NTPM KFIMA HLCAP SHANG UNISEM LIONIND BOILERM
Kenanga Research has maintained “outperform” on Pacific & Orient Bhd (P&O) but has set a higher target price of RM1.80, up 12.5% from RM1.60, for the company.... (more)
Hi. Happy Friday. I am looking for a guy, that enjoys movies, long drives to the coast, walking around downtown Portland. watching ufc, football and much more. What are your hobbies? I am hwp, cute and sarcastic. Please live somewhat close to me And Do Not just send an email asking for my picture upfront-or I will delete it. I do have herpes. Have a great weekend. Maybe fwb with a great guy? ... (more)
9 people are following P&O
Suzette,
Leonore,
Tamisha,
Virgen,
Cassey,
Carey,
Lakeshia,
Janna, and
Annett
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home